2002
| Class | First | Second | Third |
| Stock XR4Ti | |||
| 1985 | Sean O'Conner | Glen Hipszer | Peter Orlinski |
| 1986 | Joe Gianello | Kate Ertl | Jeremy Moyler |
| 1987 | Anthony Pinardi | Rich Franco | Craig Madsen |
| 1988 | Jim Kreutner | Joe Nemr | Robert Barrett |
| 1989 | Paul West | Robin Wolf | Scott Williams |
| Modified XR4Ti | |||
| 1985 | Attila Nyiradi | Kevin Panek | Ellery Walker |
| 1986 | Cliff Walton | Ian Glyn-Jones | Michael & Karen Thurston |
| 1987 | Wolf Blecher | Jason Yancey | Martin Farber |
| 1988 | John Provenzano | Michael & Matt Rutherford | Mike McCreight |
| 1989 | David Godfrey | Ushangy Khemsurov | David Weiner |
| Stock Scorpio | |||
| 1988-89 | Paul-Michael Van Hook | Saul Rivkin | |
| Modified Scorpio | |||
| 1988-89 | Chuck Dreesen | Brian Boyer | Steve Radosevich |
Copyright 2009 Merkur Club of America
Merkur, XR4Ti, Scorpio and the Merkur logo are trademarks of the Ford Motor
Company
This page was last updated: Sunday, March 15, 2009 06:54 PM