2004
| Class | First | Second | Third |
| Stock XR4Ti | |||
| 1985 | Sean O'Conner | Glen Hipszer | Frank Cheh |
| 1986 | Joe Gianello | Jeff Lynch | Jim Gosses |
| 1987 | Rob MacDonald | Joe Gianello | Phil Dorsey |
| 1988 | John Holliday | Larry Hallenbeck | Mike Oyler |
| 1989 | Paul West | Tom Tocco | Scott Williams |
| Modified XR4Ti | |||
| 1985 | George Schults | Simon Matthews | George Schults |
| 1986 | Ian Glyn Jones | George Schults | Phil Marshall |
| 1987 | Steve Munk | Norm Tannehill | Jason Yancey |
| 1988 | Mark Hamilton | Mike & Matt Rutherford | Brad Anesi |
| 1989 | Ushangy Khemsurov | David Godfrey | Phil Dorsey |
| Stock Scorpio | |||
| 1988-89 | Al Lim | Saul Rivkin | Mike Ruth |
| Modified Scorpio | |||
| 1988-89 | Steve Radosevich | Mike & Matt Rutherford | Saul Rivkin |
Celebrity Pick Award: Steve Munk's 1987 XR
Copyright 2010 Merkur Club of America
Merkur, XR4Ti, Scorpio and the Merkur logo are trademarks of the Ford Motor
Company
This page was last updated: Saturday, January 30, 2010 10:36 PM